This is a fraud company sunil aggarwal and deepika mam is nit pick up my phone calls
Good service with reasonable service charge
I have taken mortgage loan of Rs.500000, from AGS Capital Services, Mukherjee Nagar the service was very good the documentation was done in ten days, i would definitely recommend them to others for their prompt service
To check the various mortgage loan offers of different banks.
Bank Name | Interest Rate(Floating) | Processing fee (one-time fee) |
---|---|---|
HDFC | 9.60% | 1.25% |
ICICI Bank | 9.50% | 0.50% |
Axis Bank | 9.75% | 0.50% |
SBI | 9.40%0% | 1.00% |
Citi Bank | 8.50% | Max rs 10,000 |
Indian Bank | 13.80% | 1.17% |
PNB Housing Finance | 9.75% | 2.00% |
Bank of india | 10.50% | 1.00% |
Canara Bank | 11.45% | 1.00% |
Central Bank of india | 10.80% | 0.50% |
City Union Bank | 14.75% | - |
Dena Bank | 9.95% | 1.00% |
Dhanlaxmi Bank | 11.58% | 1.50% |
DHFL | 12.00% | 2.00% |
Federal Bank | 11.60% | 0.50% |
HSBC Bank | 9.85% | 1.00% |
IDBI Bank | 9.90% | 1.00% |
IDFC Bank | 9.50% | 1.00% |
Indiabulls | 10.50% | 1.00% |
Indian overseas Bank | 10.60% | 0.62% |
IndusInd Bank | 9.65% | 2.00% |
karnataka Bank | 13.20% | - |
Karur Vysya Bank | 11.50% | 0.50% |
Kotak Bank | 10.00% | 1.00% |
Laxmi Vilas Bank | 11.70% | 1.20% |
Naintal Bank | 14.75% | 0.50% |
RBL Bank | 12.80% | 1.25% |
South Indian Bank | 13.60% | 0.50% |
Standard Chartered Bank | 9.50% | 1.00% |
Syndicate Bank | 11.50% | 0.50% |
UCO Bank | 10.70% | 1.00% |
Union Bank of India | 11.10% | 0.50% |
United Bank of india | 10.65% | 1.00% |
Vijaya Bank | 11.90% | 0.55% |
The list of documents required by an individual for the mortgage loan includes
The criterion for mortgage loan varies from one financial institution to another. Generally, the criteria include
The reputed mortgage loan providers help in getting the loan of the different amounts such as